Current NRS Results
| Combined - 11/17/11 | |||
| Results to date | Goal | Difference | |
| Beginning ABE Literacy | 66% | 57% | 0% |
| Beginning Basic Ed | 45% | 56% | -11% |
| Low Intermediate Basic Ed | 39% | 49% | -10% |
| High Intermediate Basic Ed | 26% | 39% | -13% |
| Low Adult Secondary Ed | 24% | 41% | -17% |
| Total ABE (no High ASE) | 36% | 48% | -13% |
| Beginning ESL Literacy | 42% | 54% | -12% |
| Low Beginning ESL | 56% | 66% | -10% |
| High Beginning ESL | 46% | 56% | -10% |
| Low Intermediate ESL | 39% | 48% | -9% |
| High Intermediate ESL | 32% | 46% | -14% |
| Advanced ESL | 19% | 26% | -7% |
| Total ESL | 39% | 49% |
-10% |
| TOTAL (no High ASE) | 38% | 39% | -11 |
------------------------------------------------------------------
| Hours Totals | CBOs | Hubbs | Total |
| May 1 2010 - Oct 31, 2010 | 308,157 | 256,710 | 564,867 |
| May 1 2011 - Oct 31, 2011 | 323,518 | 275,914 | 599,432 |
| Difference (growth) | 15,361 | 19,204 | 34,565 |
| 5% | 7% | 6% |
The International Institute of Minnesota has joined SPCLC as a member agency. Founded in 1919, the Institute mission is to help New Americans achieve self-sufficiency and full...