2010/2011 NRS Results
| Total Enrolled | Completed Level | Goal 2011 | Diff from goal | Met Goal? | |
| Beginning ABE Literacy | 56 | 66.07% | 58 | 8.07 | Y |
| Beginning Basic ed | 340 | 57.35% | 51 | 6.35 | Y |
| Low Intermediate Basic ed | 716 | 44.83% | 44 | 0.83 | Y |
| High Intermediate Basic ed | 608 | 36.68% | 38 | -1.32 | N |
| Low Adult Secondary ed | 193 | 36.79% | 39 | -2.21 | N |
| High Adult Secondary ed | 178 | 11.80% | |||
| Total ABE (no High ASE) | 1913 | 44.28% | |||
| Beginning ESL Literacy | 791 | 56.01% | 53 | 3.01 | Y |
| Low Beginning ESL | 775 | 63.48% | 59 | 4.48 | Y |
| High Beginning ESL | 1390 | 53.31% | 53 | 0.31 | Y |
| Low Intermediate ESL | 1356 | 45.06% | 46 | -0.94 | N |
| High Intermediate ESL | 1205 | 43.90% | 44 | -0.10 | N |
| Advanced ESL | 807 | 22.43% | 23 | -0.57 | N |
| Total ESL | 6324 | 47.39% | |||
| TOTAL (includes High ASE) | 8,415 | 45.93% | |||
| TOTAL (excludes High ASE) | 8237 | 47% | |||
The International Institute of Minnesota has joined SPCLC as a member agency. Founded in 1919, the Institute mission is to help New Americans achieve self-sufficiency and full...