Data Dashboard
| Level | FY 2012 Goal |
| Beginning ABE Literacy | 57% |
| Beginning Basic Education | 56% |
| Low Intermediate Basic Education | 49% |
| High Intermediate Basic Education | 39% |
| Low Adult Secondary | 41% |
| Beginning ESL Literacy | 54% |
| *Beginning ESL (Low) | 66% |
| Beginning ESL High | 56% |
| Low Intermediate ESL | 48% |
| High Intermediate ESL | 46% |
| Advanced ESL | 26% |
| Entered Employment | 50% |
| Retained Employment | 65% |
| Receipt of Secondary Diploma or GED | 68% |
| Placement in Postsecondary Education or Training | 65% |
The International Institute of Minnesota has joined SPCLC as a member agency. Founded in 1919, the Institute mission is to help New Americans achieve self-sufficiency and full...